Difference between revisions of "Prunus umbellata"
Rwagner914 (talk | contribs) |
(→Taxonomic Notes) |
||
Line 18: | Line 18: | ||
}} | }} | ||
==Taxonomic Notes== | ==Taxonomic Notes== | ||
+ | Synonym: ''Prunus mitis'' (Beadle), ''Prunus injucunda'' (Small) | ||
+ | |||
+ | Variety: none | ||
+ | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 14:40, 24 May 2018
Prunus umbellata | |
---|---|
Photo by John Gwaltney hosted at Southeastern Flora.com | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Prunus |
Species: | P. umbellata |
Binomial name | |
Prunus umbellata Elliott | |
Natural range of Prunus umbellata from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Synonym: Prunus mitis (Beadle), Prunus injucunda (Small)
Variety: none