Difference between revisions of "Muhlenbergia expansa"
(→Distribution) |
(→Ecology) |
||
Line 30: | Line 30: | ||
==Ecology== | ==Ecology== | ||
− | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | + | ===Habitat=== |
− | + | Fine textured soils, and strongly acid sands are part of the ideal habitat for ''M. expansa'' <ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> | |
+ | <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | ===Phenology=== | ||
+ | April is the common month where much of the growth happens for ''M. expansa''. Seeds are produced during the late summer months that can be dispersed throughout the following year. <ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> | ||
+ | <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
− | + | ===Fire ecology=== | |
+ | Burning is a successful solution to managing the grass. <ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> | ||
<!--===Pollination===--> | <!--===Pollination===--> | ||
− | + | ===Use by animals=== | |
+ | Animals use the grass for forage but is not used as a food source for any animal apart from some livestock but even then it is not their entire food source. <ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> | ||
<!--==Diseases and parasites==--> | <!--==Diseases and parasites==--> | ||
Revision as of 10:36, 24 May 2018
Muhlenbergia expansa | |
---|---|
Photo by Bobby Hattaway at Discoverlife.org | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida - Moncots |
Order: | Poales |
Family: | Poaceae |
Genus: | Muhlenbergia |
Species: | M. expansa |
Binomial name | |
Muhlenbergia expansa Poir. | |
Natural range of Muhlenbergia expansa from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Synonym: M. capillaris
Variety: none
Description
M. expansa is a perennial graminoid of the Poaceae family that is native to North America. [1]
Distribution
The southeastern region of the United States is the native range of M. expansa; specifically in FLorida, Georgia, South Carolina, North Carolina, Virginia, Kentucky, Alabama, Mississippi, Louisiana, and Texas. [1]
Ecology
Habitat
Fine textured soils, and strongly acid sands are part of the ideal habitat for M. expansa [1]
Phenology
April is the common month where much of the growth happens for M. expansa. Seeds are produced during the late summer months that can be dispersed throughout the following year. [1]
Fire ecology
Burning is a successful solution to managing the grass. [1]
Use by animals
Animals use the grass for forage but is not used as a food source for any animal apart from some livestock but even then it is not their entire food source. [1]