Difference between revisions of "Helenium autumnale"
(→Taxonomic Notes) |
(→Description) |
||
Line 24: | Line 24: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | Also known as the common sneezeweed, ''H. autumnale'' is a native perennial forb that is a member of the Asteraceae family <ref name= "USDA"> USDA Plants Database URL: https://plants.usda.gov/core/profile?symbol=HEAU </ref>. | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== |
Revision as of 17:15, 22 May 2018
Helenium autumnale | |
---|---|
![]() | |
Photo by the Atlas of Florida Plants Database | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Asterales |
Family: | Asteraceae |
Genus: | Helenium |
Species: | H. autumnale |
Binomial name | |
Helenium autumnale L. | |
Natural range of Helenium autumnale from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Synonyms: Helenium latifolium P. Miller, and Helenium parviflorum Nuttall
Varieties: none
Description
Also known as the common sneezeweed, H. autumnale is a native perennial forb that is a member of the Asteraceae family [1].
Distribution
Ecology
Habitat
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ USDA Plants Database URL: https://plants.usda.gov/core/profile?symbol=HEAU