Difference between revisions of "Carya glabra"
(→Taxonomic Notes) |
(→Description) |
||
Line 24: | Line 24: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | ''C. glabra'' is a perennial tree of the ''Juglandaceae'' family native to North America and Canada. <ref name= "USDA Plant Database"> USDA Plant Database [https://plants.usda.gov/core/profile?symbol=CAGL8 https://plants.usda.gov/core/profile?symbol=CAGL8] </ref> | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== |
Revision as of 12:41, 17 May 2018
Carya glabra | |
---|---|
![]() | |
Photo by the Atlas of Florida Plants Database | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Juglandales |
Family: | Juglandaceae |
Genus: | Carya |
Species: | C. glabra |
Binomial name | |
Carya glabra Mill. | |
Natural range of Carya glabra from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Subspecies: Carya ovalis
Varieties: none
Description
C. glabra is a perennial tree of the Juglandaceae family native to North America and Canada. [1]
Distribution
Ecology
Habitat
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ USDA Plant Database https://plants.usda.gov/core/profile?symbol=CAGL8