Difference between revisions of "Apocynum cannabinum"
Rwagner914 (talk | contribs) |
(→Distribution) |
||
Line 21: | Line 21: | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
==Distribution== | ==Distribution== | ||
+ | In Florida, reports of ''A. cannabinum'' range from Escambia County, eastward to Clay and Volusia Counties, and southward to Hernando and Brevard Counties.<ref name="Hammer 2018">Observation by Roger Hammer in Falling Waters State Park, Washington County, FL, January 9, 2018, | ||
+ | posted to Florida Flora and Ecosystematics Facebook Group August 4, 2017</ref> | ||
+ | |||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
Revision as of 09:10, 20 February 2018
Apocynum cannabinum | |
---|---|
![]() | |
Photo by the Atlas of Florida Plants Database | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Gentianales |
Family: | Apocynaceae |
Genus: | Apocynum |
Species: | A. cannabinum |
Binomial name | |
Apocynum cannabinum (L) | |
Natural range of Apocynum cannabinum from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Description
Distribution
In Florida, reports of A. cannabinum range from Escambia County, eastward to Clay and Volusia Counties, and southward to Hernando and Brevard Counties.[1]
Ecology
Habitat
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ Observation by Roger Hammer in Falling Waters State Park, Washington County, FL, January 9, 2018, posted to Florida Flora and Ecosystematics Facebook Group August 4, 2017