Difference between revisions of "Apios americana"
Rwagner914 (talk | contribs) |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Apios americana'' from USDA NRCS [https://plants.usda.gov/core/profile?symbol=APAM Plants Database]. | | range_map_caption = Natural range of ''Apios americana'' from USDA NRCS [https://plants.usda.gov/core/profile?symbol=APAM Plants Database]. | ||
}} | }} | ||
+ | Common Names: common groundnut;<ref name="Weakley 2015">Weakley AS (2015) Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC: University of North Carolina Herbarium.</ref> groundnut;<ref name="USDA">USDA NRCS (2016) The PLANTS Database (http://plants.usda.gov, 16 February 2018). National Plant Data Team, Greensboro, NC 27401-4901 USA.</ref> | ||
+ | |||
==Taxonomic Notes== | ==Taxonomic Notes== | ||
− | ==Description== | + | Varieties: ''A. americana'' var. ''americana''; ''A. americana'' var. ''turrigera''<ref name="Weakley 2015"/><br> |
− | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | + | Synonym: ''Glycine apios''<ref name="Weakley 2015"/> |
+ | |||
+ | ==Description== <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | |||
==Distribution== | ==Distribution== | ||
+ | |||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | + | ||
+ | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
+ | |||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> |
Revision as of 13:28, 16 February 2018
Apios americana | |
---|---|
Photo by the Atlas of Florida Plants Database | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Fabales |
Family: | Fabaceae |
Genus: | Apios |
Species: | A. americana |
Binomial name | |
Apios americana Medikus | |
Natural range of Apios americana from USDA NRCS Plants Database. |
Common Names: common groundnut;[1] groundnut;[2]
Contents
Taxonomic Notes
Varieties: A. americana var. americana; A. americana var. turrigera[1]
Synonym: Glycine apios[1]
Description
Distribution
Ecology
Habitat
Phenology
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 Weakley AS (2015) Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC: University of North Carolina Herbarium.
- ↑ USDA NRCS (2016) The PLANTS Database (http://plants.usda.gov, 16 February 2018). National Plant Data Team, Greensboro, NC 27401-4901 USA.