Difference between revisions of "Helianthus angustifolius"
(→Conservation and Management) |
Laurenloria (talk | contribs) (→Seed dispersal) |
||
Line 29: | Line 29: | ||
<!--===Phenology===--><!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | <!--===Phenology===--><!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== | ||
− | + | This species disperses by wind. <ref>Kirkman, L. Katherine. Unpublished database of seed dispersal mode of plants found in Coastal Plain longleaf pine-grasslands of the Jones Ecological Research Center, Georgia.</ref> | |
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
<!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> |
Revision as of 09:40, 18 November 2016
Helianthus angustifolius | |
---|---|
Photo taken by Kevin Robertson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Tracheophyta- Vascular plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Ericales |
Family: | Ericaceae |
Genus: | Helianthus |
Species: | H. angustifolius |
Binomial name | |
Helianthus angustifolius L. | |
Natural range of Helianthus angustifolius from USDA NRCS Plants Database. |
Common names: Swamp sunflower, Swamp sneezeweed
Contents
Taxonomic notes
Synonyms: Helianthus angustifolius var. angustifolius; H. angustifolius var. planifolius Fernald
Description
A description of Helianthus angustifolius is provided in The Flora of North America.
Distribution
Ecology
Seed dispersal
This species disperses by wind. [1]
Conservation and management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ Kirkman, L. Katherine. Unpublished database of seed dispersal mode of plants found in Coastal Plain longleaf pine-grasslands of the Jones Ecological Research Center, Georgia.