Difference between revisions of "Polygonum dentoceras"
Krobertson (talk | contribs) (→Conservation and management) |
|||
Line 18: | Line 18: | ||
}} | }} | ||
− | Common | + | Common names: Sandlace, Small's jointweed |
==Taxonomic notes== | ==Taxonomic notes== | ||
Synonyms: ''Polygonella myriophylla'' (Small) Horton; ''Dentoceras myriophylla'' Small | Synonyms: ''Polygonella myriophylla'' (Small) Horton; ''Dentoceras myriophylla'' Small | ||
Line 35: | Line 35: | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
Reproduces sexually and asexually.<ref name="fws"/> Fruits and flowers all year.<ref name="fnai"/> | Reproduces sexually and asexually.<ref name="fws"/> Fruits and flowers all year.<ref name="fnai"/> | ||
− | |||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
− | |||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
It is an obligate seeder.<ref name=weekley">Weekley, C. W. and E. S. Menges (2003). "Species and Vegetation Responses to Prescribed Fire in a Long-Unburned, Endemic-Rich Lake Wales Ridge Scrub." The Journal of the Torrey Botanical Society 130(4): 265-282.</ref> | It is an obligate seeder.<ref name=weekley">Weekley, C. W. and E. S. Menges (2003). "Species and Vegetation Responses to Prescribed Fire in a Long-Unburned, Endemic-Rich Lake Wales Ridge Scrub." The Journal of the Torrey Botanical Society 130(4): 265-282.</ref> | ||
Line 54: | Line 52: | ||
Vespidae: ''Leptochilus krombeini, Stenodynerus beameri'' | Vespidae: ''Leptochilus krombeini, Stenodynerus beameri'' | ||
− | |||
<!--===Use by animals===--><!--Herbivory, granivory, insect hosting, etc.--> | <!--===Use by animals===--><!--Herbivory, granivory, insect hosting, etc.--> | ||
<!--===Diseases and parasites===--> | <!--===Diseases and parasites===--> | ||
Line 63: | Line 60: | ||
FL-Endangered | FL-Endangered | ||
− | |||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
− | |||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery widths=180px> | <gallery widths=180px> | ||
File:Polygonella_myri_Poly_DentFlowers_WMatchett_SpaceCoastWildfl307.jpg | <center> Flowers of ''Polygonella myriophylla'' synonym of ''Polygonum dentoceras'' <p> Photo by Wayne Matchett, [http://www.spacecoastwildflowers.com SpaceCoastWildflowers.com]</gallery> | File:Polygonella_myri_Poly_DentFlowers_WMatchett_SpaceCoastWildfl307.jpg | <center> Flowers of ''Polygonella myriophylla'' synonym of ''Polygonum dentoceras'' <p> Photo by Wayne Matchett, [http://www.spacecoastwildflowers.com SpaceCoastWildflowers.com]</gallery> | ||
− | |||
==References and notes== | ==References and notes== | ||
Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA. | Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA. |
Revision as of 19:02, 14 September 2016
Polygonum dentoceras | |
---|---|
![]() | |
Polygonella myriophylla shown, synonym of Polygonum dentoceras Photo by Wayne Matchett, SpaceCoastWildflowers.com | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Caryophyllales |
Family: | Polygonaceae |
Genus: | Polygonum |
Species: | P. dentoceras |
Binomial name | |
Polygonum dentoceras (Small) Horton | |
![]() | |
Natural range of Polygonum dentoceras from USDA NRCS Plants Database. |
Common names: Sandlace, Small's jointweed
Contents
Taxonomic notes
Synonyms: Polygonella myriophylla (Small) Horton; Dentoceras myriophylla Small
Description
A description of Polygonum dentoceras is provided in The Flora of North America.
Distribution
It is endemic to the ridges of central Florida.[1]
Ecology
Habitat
It is found in the dry sands of Florida rosemary scrubs in central Florida.[2] It is a gap specialist and has allelopathic properties, specifically to grasses.[3]
Phenology
Reproduces sexually and asexually.[4] Fruits and flowers all year.[1]
Seed bank and germination
It is an obligate seeder.[5]
Fire ecology
It is believed that P. dentoceras is not dependent on fire, however only depends on sufficient gaps.[4] It demonstrates allelopathic capabilities that may create suitable conditions and maintain enough bare sand needed. It does not resprout after fire, Weekley and Menges (2003) observed that two years postburn, P. dentoceras had not recolonized most plots. This is an obligate seeder and will recolonize from seeds after time.
Pollination
The following Hymenoptera families and species were observed visiting flowers of Polygonum dentoceras at Archbold Biological Station (Deyrup 2015):
Halictidae: Lasioglossum placidensis
Leucospididae: Leucospis robertsoni
Sphecidae: Bembecinus nanus floridanus, Cerceris blakei, Tachytes pepticus
Vespidae: Leptochilus krombeini, Stenodynerus beameri
Conservation and management
There are fewer than 150 populations of P. dentoceras remaining on the Lake Wales Ridge. The ridge is quickly being converted to urban and agricultural areas. This species requires a large-scale natural disturbance, such as fire, to maintain gaps in the scrub to allow for germination.[1]
US-Endangered
FL-Endangered
Cultivation and restoration
Photo Gallery
Flowers of Polygonella myriophylla synonym of Polygonum dentoceras Photo by Wayne Matchett, SpaceCoastWildflowers.com
References and notes
Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.
- ↑ 1.0 1.1 1.2 [[1]] Florida Natural Areas Inventory. Accessed: February 24, 2016
- ↑ Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: February 2016. Collectors: L.J. Brass, D. Burch, George R. Cooley, Chas. C. Deam, Robert K. Godfrey, O. Lakela, Robert Kral, S.W. Leonard, John K. Small, D.B. Ward, Kenneth A. Wilson, Carrol E. Wood. States and Counties: Florida: DeSoto, Highlands, Polk. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ Weidenhamer, J. D., D. C. Hartnett, et al. (1989). "Density-Dependent Phytotoxicity: Distinguishing Resource Competition and Allelopathic Interference in Plants." Journal of Applied Ecology 26(2): 613-624.
- ↑ 4.0 4.1 [[2]]Accessed: February 24, 2016
- ↑ Weekley, C. W. and E. S. Menges (2003). "Species and Vegetation Responses to Prescribed Fire in a Long-Unburned, Endemic-Rich Lake Wales Ridge Scrub." The Journal of the Torrey Botanical Society 130(4): 265-282.