Difference between revisions of "Oldenlandia corymbosa"
(→Photo Gallery) |
Krobertson (talk | contribs) |
||
Line 24: | Line 24: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | "Diffuse annuals or perennials with opposite, sessile or subsessile leaves connected by fimbriate stipules. Flowers axillary or in few-flowered cymes; calyx lobes 4; corolla white, rotate, minute, shorter than the calyx; stamens 4. Capsule enclosed in the calyx, the apex splitting to release the numerous, minute seeds." | + | "Diffuse annuals or perennials with opposite, sessile or subsessile leaves connected by fimbriate stipules. Flowers axillary or in few-flowered cymes; calyx lobes 4; corolla white, rotate, minute, shorter than the calyx; stamens 4. Capsule enclosed in the calyx, the apex splitting to release the numerous, minute seeds." <ref name="Radford et al 1964">Radford, Albert E., Harry E. Ahles, and C. Ritchie Bell. Manual of the Vascular Flora of the Carolinas. 1964, 1968. The University of North Carolina Press. 981. Print.</ref> |
− | "Slender, branched, spreading, glabrous annual with erect or decumbent stems 2-5 dm long. Leaves elliptic to linear-elliptic, the largest 1.5-2.5 cm long, 4-7 mm wide. Flower axillary, peduncles filiform, 5-10 mm long, pedicels filiform, 3-5 mm long; calyx glabrous, 1-1.5 mm long, lobes minute, subulate. Seeds brown, angled, ca. 0.2 mm long or broad." | + | "Slender, branched, spreading, glabrous annual with erect or decumbent stems 2-5 dm long. Leaves elliptic to linear-elliptic, the largest 1.5-2.5 cm long, 4-7 mm wide. Flower axillary, peduncles filiform, 5-10 mm long, pedicels filiform, 3-5 mm long; calyx glabrous, 1-1.5 mm long, lobes minute, subulate. Seeds brown, angled, ca. 0.2 mm long or broad." <ref name="Radford et al 1964"/> |
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | ''Oldenlandia corymbosa'' has been found growing on exposed sandbars in rivers, sidewalk gravel, cracks of concrete, and loamy sand of an open planted peanut field | + | ''Oldenlandia corymbosa'' has been found growing on exposed sandbars in rivers, sidewalk gravel, cracks of concrete, and loamy sand of an open planted peanut field. <ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: October 2015. Collectors: Loran C. Anderson, R.K. Godfrey, Sidney McDaniel, Annie Schmidt. States and Counties: Florida: Calhoun, Franklin, Gadsden, Gulf, Jackson, Lafayette, Leon, Liberty, Suwannee. Countries: Costa Rica, Panama. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> Soil types include loamy sand, sandy loam, sandy alluvium, and clayey sand. <ref name="FSU Herbarium"/> |
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | Flowers and fruits August through October | + | Flowers and fruits August through October. <ref name="FSU Herbarium"/> |
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
Line 40: | Line 40: | ||
<!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
===Pollination=== | ===Pollination=== | ||
− | The following Hymenoptera families and species were observed visiting flowers of ''Oldenlandia corymbosa'' at Archbold Biological Station | + | The following Hymenoptera families and species were observed visiting flowers of ''Oldenlandia corymbosa'' at Archbold Biological Station: <ref name="Deyrup 2015">Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.</ref> |
Halictidae: ''Lasioglossum lepidii, L. placidensis, L. puteulanum'' | Halictidae: ''Lasioglossum lepidii, L. placidensis, L. puteulanum'' | ||
Line 56: | Line 56: | ||
==References and notes== | ==References and notes== | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:13, 3 August 2016
Oldenlandia corymbosa | |
---|---|
Photo by John R. Gwaltney, Southeastern Flora.com | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Rubiales |
Family: | Rubiaceae |
Genus: | Oldenlandia |
Species: | O. corymbosa |
Binomial name | |
Oldenlandia corymbosa L. | |
Natural range of Oldenlandia corymbosa from USDA NRCS Plants Database. |
Common name: flat-top mille graines
Contents
Taxonomic notes
Synonym: Hedyotis corymbosa (Linnaeus) Lamarck
Description
"Diffuse annuals or perennials with opposite, sessile or subsessile leaves connected by fimbriate stipules. Flowers axillary or in few-flowered cymes; calyx lobes 4; corolla white, rotate, minute, shorter than the calyx; stamens 4. Capsule enclosed in the calyx, the apex splitting to release the numerous, minute seeds." [1]
"Slender, branched, spreading, glabrous annual with erect or decumbent stems 2-5 dm long. Leaves elliptic to linear-elliptic, the largest 1.5-2.5 cm long, 4-7 mm wide. Flower axillary, peduncles filiform, 5-10 mm long, pedicels filiform, 3-5 mm long; calyx glabrous, 1-1.5 mm long, lobes minute, subulate. Seeds brown, angled, ca. 0.2 mm long or broad." [1]
Distribution
Ecology
Habitat
Oldenlandia corymbosa has been found growing on exposed sandbars in rivers, sidewalk gravel, cracks of concrete, and loamy sand of an open planted peanut field. [2] Soil types include loamy sand, sandy loam, sandy alluvium, and clayey sand. [2]
Phenology
Flowers and fruits August through October. [2]
Pollination
The following Hymenoptera families and species were observed visiting flowers of Oldenlandia corymbosa at Archbold Biological Station: [3]
Halictidae: Lasioglossum lepidii, L. placidensis, L. puteulanum
Sphecidae: Cerceris blakei, C. tolteca
Conservation and management
Cultivation and restoration
Photo Gallery
Flowers of Oldenlandia corymbosa Photo by John R. Gwaltney, Southeastern Flora.com
References and notes
- ↑ 1.0 1.1 Radford, Albert E., Harry E. Ahles, and C. Ritchie Bell. Manual of the Vascular Flora of the Carolinas. 1964, 1968. The University of North Carolina Press. 981. Print.
- ↑ 2.0 2.1 2.2 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: October 2015. Collectors: Loran C. Anderson, R.K. Godfrey, Sidney McDaniel, Annie Schmidt. States and Counties: Florida: Calhoun, Franklin, Gadsden, Gulf, Jackson, Lafayette, Leon, Liberty, Suwannee. Countries: Costa Rica, Panama. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.