Difference between revisions of "Juncus coriaceus"
(→Conservation and Management) |
Krobertson (talk | contribs) |
||
Line 29: | Line 29: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | This species has been observed to grow in shaded, moist pine flatwoods and hardwood woodlands on water edges in peaty and sandy loam soils | + | This species has been observed to grow in shaded, moist pine flatwoods and hardwood woodlands on water edges in peaty and sandy loam soils. <ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. Collectors: Loran C. Anderson, R. F. Doren, Robert K. Godfrey, Travis MacClendon, Karen MacClendon, Annie Schmidt, and Cecil R. Slaughter. States and Counties: Florida: Calhoun, Jackson, Jefferson, Liberty, Marion, St. Johns, and Wakulla. Georgia: Grady.</ref> It also has been seen growing in moist disturbed areas such as spoils from digging and in ditches. <ref name="FSU Herbarium"/> Associated species include ''Illicium, Ilex, Magnolia, Quercus, Carya,'' and ''Juncus effusus''. <ref name="FSU Herbarium"/> |
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | It has been observed to fruit in July | + | It has been observed to fruit in July. <ref name="FSU Herbarium"/> |
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
Line 48: | Line 48: | ||
==References and notes== | ==References and notes== | ||
− |
Revision as of 17:53, 29 July 2016
Juncus coriaceus | |
---|---|
![]() | |
Photo by James H. Miller & Ted Bodner, Southern Weed Science Society, Bugwood.org | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Juncales |
Family: | Juncaceae |
Genus: | Juncus |
Species: | J. coriaceus |
Binomial name | |
Juncus coriaceus Mack. | |
![]() | |
Natural range of Juncus coriaceus from USDA NRCS Plants Database. |
Common name: leathery rush
Contents
Taxonomic notes
Synonym: Juncus setaceus Rostkovius
Description
A description of Juncus coriaceus is provided in The Flora of North America.
Distribution
Ecology
Habitat
This species has been observed to grow in shaded, moist pine flatwoods and hardwood woodlands on water edges in peaty and sandy loam soils. [1] It also has been seen growing in moist disturbed areas such as spoils from digging and in ditches. [1] Associated species include Illicium, Ilex, Magnolia, Quercus, Carya, and Juncus effusus. [1]
Phenology
It has been observed to fruit in July. [1]
Conservation and management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 1.3 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Loran C. Anderson, R. F. Doren, Robert K. Godfrey, Travis MacClendon, Karen MacClendon, Annie Schmidt, and Cecil R. Slaughter. States and Counties: Florida: Calhoun, Jackson, Jefferson, Liberty, Marion, St. Johns, and Wakulla. Georgia: Grady.