Difference between revisions of "Cyperus echinatus"
Line 1: | Line 1: | ||
Common name: Globe flatsedge, Teasel sedge | Common name: Globe flatsedge, Teasel sedge | ||
− | |||
− | |||
{{italic title}} | {{italic title}} | ||
<!-- Get the taxonomy information from the NRCS Plants database --> | <!-- Get the taxonomy information from the NRCS Plants database --> | ||
Line 21: | Line 19: | ||
}} | }} | ||
==Taxonomic notes== | ==Taxonomic notes== | ||
+ | Synonyms: ''Cyperus ovularis'' (Michx.) Torr.; ''C. ovularis'' var. ''ovularis''; ''C. ovularis'' var. ''sphaericus'' Böckler | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
Line 27: | Line 26: | ||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
− | ===Habitat=== <!--Natural Community, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | + | <!--===Habitat===--> <!--Natural Community, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
− | + | <!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | |
− | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | + | <!--===Seed dispersal===--> |
− | ===Seed dispersal=== | + | <!--===Seed bank and germination===--> |
− | ===Seed bank and germination=== | + | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> |
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | + | <!--===Pollination===--> |
− | ===Pollination=== | + | <!--===Use by animals===--> <!--Herbivory, granivory, insect hosting, etc.--> |
− | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | + | <!--===Diseases and parasites===--> |
− | ===Diseases and parasites=== | ||
==Conservation and Management== | ==Conservation and Management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== |
Revision as of 20:52, 1 March 2016
Common name: Globe flatsedge, Teasel sedge
Cyperus echinatus | |
---|---|
![]() | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida |
Order: | Cyperales |
Family: | Cyperaceae |
Genus: | Cyperus |
Species: | C. echinatus |
Binomial name | |
Cyperus echinatus (L.) Alph. Wood | |
![]() | |
Natural range of Cyperus echinatus from USDA NRCS Plants Database. |
Contents
Taxonomic notes
Synonyms: Cyperus ovularis (Michx.) Torr.; C. ovularis var. ovularis; C. ovularis var. sphaericus Böckler
Description
A description of Cyperus echinatus is provided in The Flora of North America.