Difference between revisions of "Travismac"
(27 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
- National Audubon Society<br /> | - National Audubon Society<br /> | ||
- North American Butterfly Association, Hairstreak Chapter<br /> | - North American Butterfly Association, Hairstreak Chapter<br /> | ||
− | - Tallahssee Scientific Society | + | - Tallahssee Scientific Society<br |
+ | |||
+ | |||
+ | ===Biography=== | ||
+ | |||
+ | CURRICULUM VITAE<br /> | ||
+ | |||
+ | ===Home Page=== | ||
+ | |||
+ | ===Contact Info=== | ||
+ | |||
+ | 13755 SW Myers Dairy Rd., Blountstown, Fl 32424<br /> | ||
+ | sivartmac@gmail.com<br /> | ||
+ | 850.674.4408 | ||
+ | |||
+ | ===Data sources=== | ||
+ | |||
+ | http://www.calhouncountyherbarium.org -- Over 1000 plants collected in Calhoun County only and still growing. | ||
+ | |||
+ | http://www.calhouncountywaspsandflies.org -- Over 100 Hymenopter and Diptera and still growing. |
Latest revision as of 16:47, 28 February 2016
Contents
Travis MacClendon
Affiliation
- Florida Native Plant Society Magnolia Chapter. Was Conradina Chapter (President for a couple of years)
- National Audubon Society
- North American Butterfly Association, Hairstreak Chapter
- Tallahssee Scientific Society<br
Biography
CURRICULUM VITAE
Home Page
Contact Info
13755 SW Myers Dairy Rd., Blountstown, Fl 32424
sivartmac@gmail.com
850.674.4408
Data sources
http://www.calhouncountyherbarium.org -- Over 1000 plants collected in Calhoun County only and still growing.
http://www.calhouncountywaspsandflies.org -- Over 100 Hymenopter and Diptera and still growing.