Difference between revisions of "Tephrosia florida"
Krobertson (talk | contribs) (Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Tephrosia florida | image = Tephrosia floridanum PHFP B 2015-05-18 KMR....") |
Krobertson (talk | contribs) |
||
Line 14: | Line 14: | ||
| binomial = ''Tephrosia florida'' | | binomial = ''Tephrosia florida'' | ||
| binomial_authority = (F.G. Dietrich) C.E. Wood | | binomial_authority = (F.G. Dietrich) C.E. Wood | ||
− | | range_map = | + | | range_map = teph_florida_dist.jpg |
− | | range_map_caption = Natural range of ''Tephrosia florida'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol= | + | | range_map_caption = Natural range of ''Tephrosia florida'' from USDA NRCS [http://http://plants.usda.gov/core/profile?symbol=TEFL Plants Database]. |
}} | }} | ||
− | Common name: hoarypea | + | Common name: Florida hoarypea |
==Taxonomic notes== | ==Taxonomic notes== | ||
<!--==Description==--> | <!--==Description==--> | ||
− | ==Distribution== | + | <!--==Distribution==--> |
− | |||
==Ecology== | ==Ecology== | ||
===Habitat=== | ===Habitat=== | ||
Line 30: | Line 29: | ||
Associated genera and species: ''Galactia, Stylosanthes, Pityopsis, Rhynchosia, Desmodium, Spiranthes praecox, Cassytha, Rhynchosia, Indigofera, Opuntia, dwarf oaks, T. spicata, Alysicarpus ovalifolium , Desmodium lineatum, Lespedeza repens.''<ref name="FSU Herbarium"/>. | Associated genera and species: ''Galactia, Stylosanthes, Pityopsis, Rhynchosia, Desmodium, Spiranthes praecox, Cassytha, Rhynchosia, Indigofera, Opuntia, dwarf oaks, T. spicata, Alysicarpus ovalifolium , Desmodium lineatum, Lespedeza repens.''<ref name="FSU Herbarium"/>. | ||
===Phenology=== | ===Phenology=== | ||
− | ''T. | + | ''T. florida'' flowers in May, June, and August and fruits in May, June, August, October, and November<ref name="FSU Herbarium"/>. |
− | ===Seed dispersal=== | + | <!--===Seed dispersal===--> |
− | ===Seed bank and germination=== | + | <!--===Seed bank and germination===--> |
===Fire ecology=== | ===Fire ecology=== | ||
It is a long-lived perennial that readily resprouts following frequent (up to annual) fires. | It is a long-lived perennial that readily resprouts following frequent (up to annual) fires. | ||
− | ===Pollination=== | + | <!--===Pollination===--> |
− | ===Use by animals=== | + | <!--===Use by animals===--> |
− | ===Diseases and parasites=== | + | <!===Diseases and parasites===--> |
− | ==Conservation and Management== | + | <!--==Conservation and Management==--> |
− | ==Cultivation and restoration== | + | <!--==Cultivation and restoration==--> |
− | ==Photo Gallery== | + | <!--==Photo Gallery==--> |
==References and notes== | ==References and notes== |
Revision as of 13:07, 21 January 2016
Tephrosia florida | |
---|---|
Photo taken by Kevin Robertson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Fabales |
Family: | Fabaceae ⁄ Leguminosae |
Genus: | Tephrosia |
Species: | T. florida |
Binomial name | |
Tephrosia florida (F.G. Dietrich) C.E. Wood | |
File:Teph florida dist.jpg | |
Natural range of Tephrosia florida from USDA NRCS Plants Database. |
Common name: Florida hoarypea
Contents
Taxonomic notes
Ecology
Habitat
Occurs in frequently burned upland pine-grassland communities, pine-palmetto-sand live oak flatwoods, upland turkey oak-longleaf pine woods, Quercus-Serenoa scrub, and pine-oak woods[1] The communities include soil types ranging from sandy loams to sand (Ultisols, Spodosols, Entisols) (KMR). Human disturbed habitats include roadsides and fields[1].
Associated genera and species: Galactia, Stylosanthes, Pityopsis, Rhynchosia, Desmodium, Spiranthes praecox, Cassytha, Rhynchosia, Indigofera, Opuntia, dwarf oaks, T. spicata, Alysicarpus ovalifolium , Desmodium lineatum, Lespedeza repens.[1].
Phenology
T. florida flowers in May, June, and August and fruits in May, June, August, October, and November[1].
Fire ecology
It is a long-lived perennial that readily resprouts following frequent (up to annual) fires. <!===Diseases and parasites===-->
References and notes
- ↑ 1.0 1.1 1.2 1.3 Florida State University Robert K. Godfrey database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Harry E. Ahles, Loran C. Anderson, A.F. Clewell, Richard R. Clinebell II, M. Darst, R.K. Godfrey, J. Haesloop, R. Komarek, R. Kral, S.B. Jones, Samuel B. Jones Jr., O. Lakela, R.A. Norris, R.C. Phillips, H.R. Reed, J.D. Reynolds, A.B. Seymour, Cecil R. Slaughter, John K. Small, Jean Wooten. State and Counties:Florida: Calhoun, Collier, Columbia, Flagler, Franklin, Gadsden, Jackson, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Wakulla, Washington. Georgia:Thomas. Mississippi: Lamar, Jackson, Pearl River. North Carolina: Scotland.