Difference between revisions of "Warea cuneifolia"
Line 19: | Line 19: | ||
| range_map_caption = Natural range of ''Warea cuneifolia'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Warea cuneifolia'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | ==Taxonomic notes== | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 10:58, 15 October 2015
Common name: Carolina pinelandcress