Difference between revisions of "Sorghastrum elliottii"
KatieMccoy (talk | contribs) |
KatieMccoy (talk | contribs) |
||
Line 26: | Line 26: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | In the Coastal Plain in Florida and Georgia, ''S. elliottii'' has been found in sandy loam of open slash-pine woodland; wooded ridge; upland, open pine-oak woodland; turkey oak/ longleaf pine scrub; scrub oak sand ridge; annually burned upland pine community; edge of limestone opening; open wiregrass flat in low longleaf pineland; burned upland longleaf pine; annually burned savanna; and on the edge of a limestone glade under '' Juniperus virginiana'' (FSU Herbarium). It has been found in disturbed habitats such as camping areas, upland mixed woodland clearings; sand between marshy area and highway, sandy loam field track, sandy soils between pine plantation and highway, and woodland trails. Soil types include loamy sand and sandy loam (FSU Herbarium). | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== |
Revision as of 15:21, 14 October 2015
Sorghastrum elliottii | |
---|---|
![]() | |
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Poaceae ⁄ Gramineae |
Genus: | Sorghastrum |
Species: | S. elliottii |
Binomial name | |
Sorghastrum elliottii (C. Mohr) Nash | |
![]() | |
Natural range of Sorghastrum elliottii from USDA NRCS Plants Database. |
Common name: slender Indiangrass
Contents
Taxonomic notes
Description
Distribution
Ecology
Habitat
In the Coastal Plain in Florida and Georgia, S. elliottii has been found in sandy loam of open slash-pine woodland; wooded ridge; upland, open pine-oak woodland; turkey oak/ longleaf pine scrub; scrub oak sand ridge; annually burned upland pine community; edge of limestone opening; open wiregrass flat in low longleaf pineland; burned upland longleaf pine; annually burned savanna; and on the edge of a limestone glade under Juniperus virginiana (FSU Herbarium). It has been found in disturbed habitats such as camping areas, upland mixed woodland clearings; sand between marshy area and highway, sandy loam field track, sandy soils between pine plantation and highway, and woodland trails. Soil types include loamy sand and sandy loam (FSU Herbarium).