Difference between revisions of "Persicaria punctata"
(→Description) |
|||
Line 21: | Line 21: | ||
Synonym: ''Polygonum punctatum'' Elliott | Synonym: ''Polygonum punctatum'' Elliott | ||
+ | ==Taxonomic notes== | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 08:24, 8 October 2015
Persicaria punctata | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Tracheophyta- Vascular plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Caryophyllanae |
Family: | Polygonaceae |
Genus: | Persicaria |
Species: | P. punctata |
Binomial name | |
Persicaria punctata (Elliott) Small | |
Natural range of Persicaria punctata from USDA NRCS Plants Database. |
Common name: Dotted Smartweed
Synonym: Polygonum punctatum Elliott
Contents
Taxonomic notes
Description
A description of Persicaria punctata is provided in The Flora of North America.