Difference between revisions of "Helianthus angustifolius"
(→Description) |
|||
Line 19: | Line 19: | ||
Common names: Swamp sunflower, Swamp sneezeweed | Common names: Swamp sunflower, Swamp sneezeweed | ||
+ | ==Taxonomic notes== | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 10:04, 29 September 2015
Helianthus angustifolius | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Tracheophyta- Vascular plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Ericales |
Family: | Ericaceae |
Genus: | Helianthus |
Species: | H. angustifolius |
Binomial name | |
Helianthus angustifolius L. | |
Natural range of Helianthus angustifolius from USDA NRCS Plants Database. |
Common names: Swamp sunflower, Swamp sneezeweed
Contents
Taxonomic notes
Description
A description of Helianthus angustifolius is provided in The Flora of North America.