Difference between revisions of "Cyperus echinatus"
Line 20: | Line 20: | ||
| range_map_caption = Natural range of ''Cyperus echinatus'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Cyperus echinatus'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | ==Taxonomic notes== | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 18:13, 22 September 2015
Common name: Globe flatsedge
Synonyms: Cyperus ovularis (Michx.) Torr.
Cyperus echinatus | |
---|---|
![]() | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida |
Order: | Cyperales |
Family: | Cyperaceae |
Genus: | Cyperus |
Species: | C. echinatus |
Binomial name | |
Cyperus echinatus (L.) Alph. Wood | |
![]() | |
Natural range of Cyperus echinatus from USDA NRCS Plants Database. |