Difference between revisions of "Cyperus echinatus"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Cyperus echinatus | image = Insert.jpg | image_caption = | regnum = Pl...") |
|||
Line 1: | Line 1: | ||
+ | Common name: Globe flatsedge | ||
+ | |||
+ | Synonyms: ''Cyperus ovularis'' (Michx.) Torr. | ||
+ | |||
{{italic title}} | {{italic title}} | ||
<!-- Get the taxonomy information from the NRCS Plants database --> | <!-- Get the taxonomy information from the NRCS Plants database --> |
Revision as of 13:56, 25 August 2015
Common name: Globe flatsedge
Synonyms: Cyperus ovularis (Michx.) Torr.