Difference between revisions of "Persicaria punctata"
(→Description) |
|||
Line 23: | Line 23: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | A description of ''Persicaria punctata'' is provided in [http://efloras.org/florataxon.aspx?flora_id=1&taxon_id=242100107 The Flora of North America]. | ||
==Distribution== | ==Distribution== |
Revision as of 08:06, 17 August 2015
Persicaria punctata | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Tracheophyta- Vascular plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Caryophyllanae |
Family: | Polygonaceae |
Genus: | Persicaria |
Species: | P. punctata |
Binomial name | |
Persicaria punctata (Elliott) Small | |
Natural range of Persicaria punctata from USDA NRCS Plants Database. |
Common name: Dotted Smartweed
Synonym: Polygonum punctatum Elliott
Contents
Description
A description of Persicaria punctata is provided in The Flora of North America.