Difference between revisions of "Helianthus angustifolius"
(→Description) |
|||
Line 21: | Line 21: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | + | A description of ''Helianthus angustifolius'' is provided in [http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=242416628 The Flora of North America]. | |
==Distribution== | ==Distribution== |
Revision as of 15:29, 16 August 2015
Helianthus angustifolius | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Tracheophyta- Vascular plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Ericales |
Family: | Ericaceae |
Genus: | Helianthus |
Species: | H. angustifolius |
Binomial name | |
Helianthus angustifolius L. | |
Natural range of Helianthus angustifolius from USDA NRCS Plants Database. |
Common names: Swamp sunflower, Swamp sneezeweed
Contents
Description
A description of Helianthus angustifolius is provided in The Flora of North America.