Difference between revisions of "Polygala incarnata"
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Polygala incarnata'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Polygala incarnata'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | Common name: procession flower | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | |||
==Distribution== | ==Distribution== | ||
Line 43: | Line 44: | ||
DiSabatino, Dante G. 2015. Personal observation at Pebble Hill Plantation, Grady County, GA | DiSabatino, Dante G. 2015. Personal observation at Pebble Hill Plantation, Grady County, GA | ||
− | Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. | + | Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. Collectors: Loran C. Anderson, R. A. Norris, Rodie White, R. Komarek, R. F. Doren, Robert K. Godfrey, and M. Davis. States and Counties: Florida: Jefferson, Wakulla, and Washington. Georgia: Grady and Thomas. |
− | |||
− | Collectors: Loran C. Anderson, R. A. Norris, Rodie White, R. Komarek, R. F. Doren, Robert K. Godfrey, and M. Davis. | ||
− | |||
− | States and Counties: Florida: Jefferson, Wakulla, and Washington. Georgia: Grady and Thomas. | ||
Greenberg, C. H. (2003). "Vegetation recovery and stand structure following a prescribed stand-replacement burn in sand pine scrub." Natural Areas Journal 23: 141-151. | Greenberg, C. H. (2003). "Vegetation recovery and stand structure following a prescribed stand-replacement burn in sand pine scrub." Natural Areas Journal 23: 141-151. |
Revision as of 11:49, 11 August 2015
Polygala incarnata | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Polygalales |
Family: | Polygalaceae |
Genus: | Polygala |
Species: | P. incarnata |
Binomial name | |
Polygala incarnata L. | |
Natural range of Polygala incarnata from USDA NRCS Plants Database. |
Common name: procession flower
Contents
Description
Distribution
Ecology
Habitat
This species has been found in longleaf pine flatwoods, near sphagnum filled boggy areas, and savannas in drying and moist loamy sands of well drained uplands (FSU Herbarium). It has also been found in the sand pine scrub of Ocala National Forest (Greenberg 2003). P. incarnata has also been seen growing in disturbed habitats such as raked fire breaks of upland longleaf pine-wiregrass communities at Pebble Hill Plantation (DiSabatino).
Phenology
This species has been observed flowering in April and May (FSU Herbarium).
Seed dispersal
Seed bank and germination
Fire ecology
It occurs in areas that are on frequent burn intervals (FSU Herbarium).
Pollination
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
DiSabatino, Dante G. 2015. Personal observation at Pebble Hill Plantation, Grady County, GA
Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Loran C. Anderson, R. A. Norris, Rodie White, R. Komarek, R. F. Doren, Robert K. Godfrey, and M. Davis. States and Counties: Florida: Jefferson, Wakulla, and Washington. Georgia: Grady and Thomas.
Greenberg, C. H. (2003). "Vegetation recovery and stand structure following a prescribed stand-replacement burn in sand pine scrub." Natural Areas Journal 23: 141-151.