Difference between revisions of "Helianthus angustifolius"
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Helianthus angustifolius'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Helianthus angustifolius'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | Common names: Swamp sunflower, Swamp sneezeweed | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | + | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== |
Revision as of 10:56, 6 August 2015
Helianthus angustifolius | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Tracheophyta- Vascular plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Ericales |
Family: | Ericaceae |
Genus: | Helianthus |
Species: | H. angustifolius |
Binomial name | |
Helianthus angustifolius L. | |
Natural range of Helianthus angustifolius from USDA NRCS Plants Database. |
Common names: Swamp sunflower, Swamp sneezeweed