Difference between revisions of "Template:PlantName"
Krobertson (talk | contribs) |
Krobertson (talk | contribs) |
||
Line 16: | Line 16: | ||
| range_map_caption = Natural range of ''Dyschoriste oblongifolia''. Image from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Dyschoriste oblongifolia''. Image from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
− | + | Information<ref name="Book I read">Date, publisher, etc.</ref> | |
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
Line 32: | Line 32: | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
==References== | ==References== | ||
− |
Revision as of 10:27, 29 April 2015
Geunus species | |
---|---|
Dyschoriste oblongifolia | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Scrophulariales |
Family: | Acanthaceae |
Genus: | Quercus |
Species: | D. oblongifolia |
Binomial name | |
Dyschoriste oblongifolia (Michx.) Kunz | |
Natural range of Dyschoriste oblongifolia. Image from USDA NRCS Plants Database. |
Information[1]
Contents
Description
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
References
- ↑ Date, publisher, etc.