Difference between revisions of "Asplenium platyneuron"
Line 31: | Line 31: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
+ | |||
+ | Does well in fire dependent environments (FSU Herbarium) | ||
+ | |||
===Pollination=== | ===Pollination=== | ||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> |
Revision as of 09:19, 9 July 2015
Asplenium platyneuron | |
---|---|
photo by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Pteridophyta - Ferns |
Class: | Filicopsida |
Order: | Polypodiales |
Family: | Acanthaceae |
Genus: | Asplenium |
Species: | A. platyneuron |
Binomial name | |
Asplenium platyneuron (L.) Britton, Sterns & Poggenb. | |
Natural range of Asplenium platyneuron from USDA NRCS Plants Database. |
Contents
Description
Common Name: Ebony Spleenwort
Distribution
Ecology
Habitat
This species has been found growing in swamps, marshes, crotches of hardwood trees, and savannahs (FSU Herbarium). It also grows in disturbed areas such as fallow fields and near field edges (FSU Herbarium). It does well in moist, loamy sand in fully shaded environments to areas of full sunlight (Fsu Herbarium).
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Does well in fire dependent environments (FSU Herbarium)