Difference between revisions of "Rumex hastatulus"
(→Description) |
|||
Line 19: | Line 19: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | Common name: heartwing sorrel | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== |
Revision as of 08:49, 6 July 2015
Rumex hastatulus | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Polygonales |
Family: | Polygonaceae |
Genus: | Rumex |
Species: | R. hastatulus |
Binomial name | |
Rumex hastatulus Baldw. | |
Natural range of Rumex hastatulus from USDA NRCS Plants Database. |
Contents
Description
Common name: heartwing sorrel