Difference between revisions of "Andropogon longiberbis"
(→Description) |
(→Description) |
||
Line 19: | Line 19: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | + | Common names: Hairy Bluestem | |
==Distribution== | ==Distribution== |
Revision as of 07:53, 6 July 2015
Andropogon longiberbis | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Poaceae ⁄ Gramineae |
Genus: | Andropogon |
Species: | A. longiberbis |
Binomial name | |
Andropogon longiberbis Hack. | |
Natural range of Andropogon longiberbis from USDA NRCS Plants Database. |
Contents
Description
Common names: Hairy Bluestem