Difference between revisions of "Ptilimnium capillaceum"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Ptilimnium capillaceum | image = Insert.jpg | image_caption = | regnum...") |
(→Pollination) |
||
Line 27: | Line 27: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | ===Pollination=== |
+ | Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on ''Ptilimnium capillaceum'': | ||
+ | |||
+ | Apidae: Apis mellifera | ||
+ | |||
+ | Apidae: Epeolus floridensis | ||
+ | |||
+ | Colletidae: Colletes mandibularis | ||
+ | |||
+ | Halictidae: Halictus poeyi | ||
+ | |||
+ | Halictidae: Lasioglossum tamiamensis | ||
+ | |||
+ | Sphecidae: Epinysson basilaris | ||
+ | |||
+ | Sphecidae: Epinysson mellipes | ||
+ | |||
+ | Sphecidae: Hoplisoides denticulatus denticulatus | ||
+ | |||
+ | Sphecidae: Liris argentata | ||
+ | |||
+ | Sphecidae: Liris muesebecki | ||
+ | |||
+ | Sphecidae: Oxybelus laetus fulvipes | ||
+ | |||
+ | Sphecidae: Tachytes intermedius | ||
+ | |||
+ | Sphecidae: Tachytes mergus | ||
+ | |||
+ | Vespidae: Euodynerus megaera | ||
+ | |||
+ | Vespidae: Pachodynerus erynnis | ||
+ | |||
+ | Vespidae: Parancistrocerus bicornis | ||
+ | |||
+ | Vespidae: Parancistrocerus fulvipes rufovestris | ||
+ | |||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
===Diseases and parasites=== | ===Diseases and parasites=== |
Revision as of 17:44, 1 July 2015
Ptilimnium capillaceum | |
---|---|
![]() | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Apiales |
Family: | Apiaceae |
Genus: | Ptilimnium |
Species: | P. capillaceum |
Binomial name | |
Ptilimnium capillaceum (Michx.) Raf. | |
![]() | |
Natural range of Ptilimnium capillaceum from USDA NRCS Plants Database. |
Contents
Description
threadleaf mockbishopweed, herbwilliam
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on Ptilimnium capillaceum:
Apidae: Apis mellifera
Apidae: Epeolus floridensis
Colletidae: Colletes mandibularis
Halictidae: Halictus poeyi
Halictidae: Lasioglossum tamiamensis
Sphecidae: Epinysson basilaris
Sphecidae: Epinysson mellipes
Sphecidae: Hoplisoides denticulatus denticulatus
Sphecidae: Liris argentata
Sphecidae: Liris muesebecki
Sphecidae: Oxybelus laetus fulvipes
Sphecidae: Tachytes intermedius
Sphecidae: Tachytes mergus
Vespidae: Euodynerus megaera
Vespidae: Pachodynerus erynnis
Vespidae: Parancistrocerus bicornis
Vespidae: Parancistrocerus fulvipes rufovestris