Difference between revisions of "Prunus angustifolia"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Prunus angustifolia | image = Insert.jpg | image_caption = | regnum =...") |
(→Pollination) |
||
Line 27: | Line 27: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | ===Pollination=== |
+ | Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on ''Prunus angustifolia'': | ||
+ | |||
+ | Apidae: Bombus impatiens | ||
+ | |||
+ | Apidae: Epeolus zonatus | ||
+ | |||
+ | Colletidae: Colletes brimleyi | ||
+ | |||
+ | Colletidae: Hylaeus confluens | ||
+ | |||
+ | Halictidae: Agapostemon splendens | ||
+ | |||
+ | Halictidae: Augochlora pura | ||
+ | |||
+ | Halictidae: Lasioglossum pectoralis | ||
+ | |||
+ | Halictidae: Lasioglossum placidensis | ||
+ | |||
+ | Vespidae: Pachodynerus erynnis | ||
+ | |||
+ | Vespidae: Parancistrocerus salcularis rufulus | ||
+ | |||
+ | Vespidae: Zethus slossonae | ||
+ | |||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
===Diseases and parasites=== | ===Diseases and parasites=== |
Revision as of 12:41, 1 July 2015
Prunus angustifolia | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Prunus |
Species: | P. angustifolia |
Binomial name | |
Prunus angustifolia Marshall | |
Natural range of Prunus angustifolia from USDA NRCS Plants Database. |
Contents
Description
Chickasaw plum
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on Prunus angustifolia:
Apidae: Bombus impatiens
Apidae: Epeolus zonatus
Colletidae: Colletes brimleyi
Colletidae: Hylaeus confluens
Halictidae: Agapostemon splendens
Halictidae: Augochlora pura
Halictidae: Lasioglossum pectoralis
Halictidae: Lasioglossum placidensis
Vespidae: Pachodynerus erynnis
Vespidae: Parancistrocerus salcularis rufulus
Vespidae: Zethus slossonae