Difference between revisions of "Ilex glabra"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Ilex glabra | image = Insert.jpg | image_caption = | regnum = Plantae...") |
|||
Line 23: | Line 23: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | ''Ilex glabra'' is restricted to native groundcover with a statistical affinity in upland pinelands of South Georgia (Ostertag and Robertson 2007). | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== |
Revision as of 14:44, 30 June 2015
Ilex glabra | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Celastrales |
Family: | Aquifoliaceae |
Genus: | Ilex |
Species: | I. glabra |
Binomial name | |
Ilex glabra (L.) A. Gray | |
Natural range of Ilex glabra from USDA NRCS Plants Database. |
Contents
Description
inkberry
Distribution
Ecology
Habitat
Ilex glabra is restricted to native groundcover with a statistical affinity in upland pinelands of South Georgia (Ostertag and Robertson 2007).