Difference between revisions of "Xyris caroliniana"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Xyris caroliniana | image = Insert.jpg | image_caption = | regnum = Pl...") |
|||
Line 22: | Line 22: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | Atlantic Longleaef Flatwoods with inclusions of Atlantic Mesic Longleaf Woodland, savanna, and seepage bog (Glitzenstein et al 2003). Southern Longleaf Flatwood according to Peet and Allard 1993 (Glitzenstein et al 2003). Osceola study plots soils are spodosols (Glitzenstein et al 2003). | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== | ||
Line 31: | Line 32: | ||
==Conservation and Management== | ==Conservation and Management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
+ | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− | + | Glitzenstein, J. S., D. R. Streng, et al. (2003). "Fire frequency effects on longleaf pine (Pinus palustris, P.Miller) vegetation in South Carolina and northeast Florida, USA." Natural Areas Journal 23: 22-37. |
Revision as of 08:39, 22 June 2015
Xyris caroliniana | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Commelinales |
Family: | Xyridaceae |
Genus: | Xyris |
Species: | X. caroliniana |
Binomial name | |
Xyris caroliniana Walter | |
Natural range of Xyris caroliniana from USDA NRCS Plants Database. |
Contents
Description
Distribution
Ecology
Habitat
Atlantic Longleaef Flatwoods with inclusions of Atlantic Mesic Longleaf Woodland, savanna, and seepage bog (Glitzenstein et al 2003). Southern Longleaf Flatwood according to Peet and Allard 1993 (Glitzenstein et al 2003). Osceola study plots soils are spodosols (Glitzenstein et al 2003).
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
Glitzenstein, J. S., D. R. Streng, et al. (2003). "Fire frequency effects on longleaf pine (Pinus palustris, P.Miller) vegetation in South Carolina and northeast Florida, USA." Natural Areas Journal 23: 22-37.