Difference between revisions of "Polygala incarnata"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Polygala incarnata | image = Polygala incarnata_Gil.jpg | image_caption...") |
|||
Line 22: | Line 22: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | sand pine scrub, Ocala National Forest (Greenberg 2003). | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== | ||
Line 31: | Line 32: | ||
==Conservation and Management== | ==Conservation and Management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
+ | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− | + | Greenberg, C. H. (2003). "Vegetation recovery and stand structure following a prescribed stand-replacement burn in sand pine scrub." Natural Areas Journal 23: 141-151. |
Revision as of 15:01, 11 June 2015
Polygala incarnata | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Polygalales |
Family: | Polygalaceae |
Genus: | Polygala |
Species: | P. incarnata |
Binomial name | |
Polygala incarnata L. | |
Natural range of Polygala incarnata from USDA NRCS Plants Database. |
Contents
Description
Distribution
Ecology
Habitat
sand pine scrub, Ocala National Forest (Greenberg 2003).
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
Greenberg, C. H. (2003). "Vegetation recovery and stand structure following a prescribed stand-replacement burn in sand pine scrub." Natural Areas Journal 23: 141-151.