Difference between revisions of "Andropogon glomeratus"
(→Taxonomic Notes) |
ParkerRoth (talk | contribs) (→Description) |
||
(One intermediate revision by one other user not shown) | |||
Line 25: | Line 25: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perennial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perennial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | |||
+ | According to Diaz-Torbio and Putz (2021), ''Andropogon glomeratus'' has rhizomes with a below-ground to above-ground biomass ratio of 0.22 and nonstructural carbohydrate concentration of 61.15 mg g<sup>-1</sup>.<ref>Diaz-Torbio, M. H. and F. E. Putz. 2021. Underground carbohydrate stores and storage organs in fire-maintained longleaf pine savannas in Florida, USA American Journal of Botany 108(3):432-442.</ref> | ||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
− | + | ===Habitat=== | |
+ | ''A. glomeratus'' is found in natural communities such as swamps, pitcher plant bogs, limestone glades, and tidal marshes, as well as in low, wet areas of pine palmetto flatwoods and oak-hickory woodlands. ''A. glomeratus'' also occurs is areas with disturbed, sandy soil.<ref name = fsu> Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: May 2023. Collectors: C. S. Campbell, A. H. Curtiss, Angus Gholson, R. K. Godfrey, Almut G. Jones, R. Kral, Marc Minno, John Morrill, and Cecil R. Slaughter. States and counties: Florida: Alachua, Bay, Calhoun, Duval, Escambia, Franklin, Jackson, Jefferson, Leon, Liberty, Putnam, Santa Rosa, St Johns, Wakulla, and Washington. Georgia: Decatur.</ref> | ||
+ | |||
+ | ''A. glomeratus'' is found to be associated with ''[[Cyrilla racemiflora]]''.<ref name=fsu/> | ||
<!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | <!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> |
Latest revision as of 10:01, 2 July 2024
Andropogon glomeratus | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida - Monocotyledons |
Order: | Cyperales |
Family: | Poaceae / Gramineae |
Genus: | Andropogon |
Species: | A. glomeratus |
Binomial name | |
Andropogon glomeratus (Walter) Britton, Sterns & Poggenb. | |
Natural range of Andropogon glomeratus from USDA NRCS [1]. |
Common name: bushy bluestem
Contents
Taxonomic Notes
Synonyms: Andropogon virginicus var. abbreviatus (Hackel) Fernald & Griscom [1]
Varieties: none[1]
Description
According to Diaz-Torbio and Putz (2021), Andropogon glomeratus has rhizomes with a below-ground to above-ground biomass ratio of 0.22 and nonstructural carbohydrate concentration of 61.15 mg g-1.[2]
Distribution
Ecology
Habitat
A. glomeratus is found in natural communities such as swamps, pitcher plant bogs, limestone glades, and tidal marshes, as well as in low, wet areas of pine palmetto flatwoods and oak-hickory woodlands. A. glomeratus also occurs is areas with disturbed, sandy soil.[3]
A. glomeratus is found to be associated with Cyrilla racemiflora.[3]
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 Weakley, A.S. 2020. Flora of the Southeastern United States. Edition of 20 October 2020. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ Diaz-Torbio, M. H. and F. E. Putz. 2021. Underground carbohydrate stores and storage organs in fire-maintained longleaf pine savannas in Florida, USA American Journal of Botany 108(3):432-442.
- ↑ 3.0 3.1 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: May 2023. Collectors: C. S. Campbell, A. H. Curtiss, Angus Gholson, R. K. Godfrey, Almut G. Jones, R. Kral, Marc Minno, John Morrill, and Cecil R. Slaughter. States and counties: Florida: Alachua, Bay, Calhoun, Duval, Escambia, Franklin, Jackson, Jefferson, Leon, Liberty, Putnam, Santa Rosa, St Johns, Wakulla, and Washington. Georgia: Decatur.