Difference between revisions of "Pleopeltis michauxiana"
KatieMccoy (talk | contribs) |
(→Taxonomic notes) |
||
(15 intermediate revisions by 9 users not shown) | |||
Line 15: | Line 15: | ||
| binomial_authority = (Weatherby) Hickey & Sprunt | | binomial_authority = (Weatherby) Hickey & Sprunt | ||
| range_map = PLEO_POLY_dist.jpg | | range_map = PLEO_POLY_dist.jpg | ||
− | | range_map_caption = Natural range of ''Pleopeltis michauxiana'' from USDA NRCS [http:// | + | | range_map_caption = Natural range of ''Pleopeltis michauxiana'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=PLPO2 Plants Database]. |
}} | }} | ||
− | Common name: resurrection fern | + | Common name: resurrection fern, scaly polypody |
+ | ==Taxonomic notes== | ||
+ | Synonyms: ''Pleopeltis polypodioides'' ssp. ''michauxiana''; ''Pleopeltis polypodioides'' (Linnaeus) E.G. Andrews & Windham var. ''michauxiana'' (Weatherby) E.G. Andrews & Windham; ''Polypodium polypodioides'' (Linnaeus) Watt var. ''michauxianum'' Weatherby<ref name=weakley>Weakley, A.S. 2020. Flora of the Southeastern United States. Edition of 20 October 2020. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | |||
+ | Varieties: none<ref name=weakley/> | ||
− | |||
− | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
Line 29: | Line 31: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | In the Coastal Plain in Florida and Georgia, ''P. michauxiana'' is an epiphytic plant that can be found in cabbage palm hammocks, trunks of sand live oaks, live oaks, ravines, old fallen logs, limestone fern grottos, cherry trees, and upland trees | + | In the Coastal Plain in Florida and Georgia, ''P. michauxiana'' is an epiphytic plant that can be found in cabbage palm hammocks, trunks of sand live oaks, live oaks, ravines, old fallen logs, limestone fern grottos, cherry trees, and upland trees.<ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: July 2015. Collectors: : Cecil R Slaughter, Loran C. Anderson, Robert K. Godfrey, Robert Kral, C. Jackson, Gwynn W. Ramsey, Sidney McDaniel, Patricia Elliot, J. P. Gillespie, Ira L. Wiggins, Dorothy B. Wiggins, Kathy Craddock Burks, B. Auld, B. Moore, P. L. Redfearn, Jr., R. F. Thorne, A. Gholson Jr., Wilson Baker, Susanne Cooper, Richard S. Mitchell, S. W. Leonard, C. H. Beck, Robert J Lemaire, Tiffani Floyd, Roy Komarek, J. B. Nelson, Chris Cooksey, Richard Gaskalla, David Printiss. States and Counties: Florida: Brevard, Citrus, Dixie, Flagler, Franklin, Gadsden, Gulf, Hernando, Indian River, Jackson, Jefferson, Lafayette, Leon, Liberty, Madison, Martin, Okaloosa, Pasco, Pinellas, Santa Rosa, Taylor, Wakulla, Washington. Georgia: Grady. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> It can also be found on shaded roadside banks, hiking trails in mixed hardwood forests, and on clay bank roadsides. This epiphytic fern lacks soil which puts it at a high risk of desiccation although it is able to survive a significant amount of time without any water source.<ref name="Dubuission et al. 2009">Dubuisson, J.-Y., H. Schneider, et al. (2009). "Epiphytism in ferns: diversity and history." Comptes Rendus Biologies 332: 120-128.</ref> Associated species include ''Pinus clausa, Quercus geminata, Quercus falcata'' and ''Quercus virginiana.''<ref name="FSU Herbarium"/> |
+ | <!--===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
+ | <!--===Seed dispersal===--> | ||
+ | <!--===Seed bank and germination===--> | ||
+ | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
+ | Populations of ''Pleopeltis michauxiana'' have been known to persist through repeated annual burns.<ref>Robertson, K.M. Unpublished data collected from Pebble Hill Fire Plots, Pebble Hill Plantation, Thomasville, Georgia.</ref> | ||
+ | <!--===Pollination===--> | ||
+ | <!--===Herbivory and toxicology===<!--Common herbivores, granivory, insect hosting, poisonous chemicals, allelopathy, etc--> | ||
+ | <!--===Diseases and parasites===--> | ||
− | == | + | ==Conservation, cultivation, and restoration== |
− | == | + | ==Cultural use== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Photo Gallery== | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | </gallery> | ||
+ | |||
==References and notes== | ==References and notes== | ||
− | |||
− | |||
− |
Latest revision as of 15:08, 3 July 2023
Pleopeltis michauxiana | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Pteridophyta – Ferns |
Class: | Filicopsida |
Order: | Polypodiales |
Family: | Polypodiaceae |
Genus: | Pleopeltis |
Species: | P. michauxiana |
Binomial name | |
Pleopeltis michauxiana (Weatherby) Hickey & Sprunt | |
Natural range of Pleopeltis michauxiana from USDA NRCS Plants Database. |
Common name: resurrection fern, scaly polypody
Contents
Taxonomic notes
Synonyms: Pleopeltis polypodioides ssp. michauxiana; Pleopeltis polypodioides (Linnaeus) E.G. Andrews & Windham var. michauxiana (Weatherby) E.G. Andrews & Windham; Polypodium polypodioides (Linnaeus) Watt var. michauxianum Weatherby[1]
Varieties: none[1]
Description
A description of Pleopeltis michauxiana is provided in The Flora of North America.
Distribution
Ecology
Habitat
In the Coastal Plain in Florida and Georgia, P. michauxiana is an epiphytic plant that can be found in cabbage palm hammocks, trunks of sand live oaks, live oaks, ravines, old fallen logs, limestone fern grottos, cherry trees, and upland trees.[2] It can also be found on shaded roadside banks, hiking trails in mixed hardwood forests, and on clay bank roadsides. This epiphytic fern lacks soil which puts it at a high risk of desiccation although it is able to survive a significant amount of time without any water source.[3] Associated species include Pinus clausa, Quercus geminata, Quercus falcata and Quercus virginiana.[2]
Fire ecology
Populations of Pleopeltis michauxiana have been known to persist through repeated annual burns.[4]
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 Weakley, A.S. 2020. Flora of the Southeastern United States. Edition of 20 October 2020. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ 2.0 2.1 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: July 2015. Collectors: : Cecil R Slaughter, Loran C. Anderson, Robert K. Godfrey, Robert Kral, C. Jackson, Gwynn W. Ramsey, Sidney McDaniel, Patricia Elliot, J. P. Gillespie, Ira L. Wiggins, Dorothy B. Wiggins, Kathy Craddock Burks, B. Auld, B. Moore, P. L. Redfearn, Jr., R. F. Thorne, A. Gholson Jr., Wilson Baker, Susanne Cooper, Richard S. Mitchell, S. W. Leonard, C. H. Beck, Robert J Lemaire, Tiffani Floyd, Roy Komarek, J. B. Nelson, Chris Cooksey, Richard Gaskalla, David Printiss. States and Counties: Florida: Brevard, Citrus, Dixie, Flagler, Franklin, Gadsden, Gulf, Hernando, Indian River, Jackson, Jefferson, Lafayette, Leon, Liberty, Madison, Martin, Okaloosa, Pasco, Pinellas, Santa Rosa, Taylor, Wakulla, Washington. Georgia: Grady. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ Dubuisson, J.-Y., H. Schneider, et al. (2009). "Epiphytism in ferns: diversity and history." Comptes Rendus Biologies 332: 120-128.
- ↑ Robertson, K.M. Unpublished data collected from Pebble Hill Fire Plots, Pebble Hill Plantation, Thomasville, Georgia.