Difference between revisions of "Digitaria ciliaris"
HaleighJoM (talk | contribs) |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Digitaria ciliaris'' from USDA NRCS [https://plants.sc.egov.usda.gov/home/plantProfile?symbol=DICI]. | | range_map_caption = Natural range of ''Digitaria ciliaris'' from USDA NRCS [https://plants.sc.egov.usda.gov/home/plantProfile?symbol=DICI]. | ||
}} | }} | ||
− | Common name: southern | + | Common name: southern crab grass |
==Taxonomic Notes== | ==Taxonomic Notes== | ||
− | Synonyms: | + | Synonyms: ''Digitaria sanguinalis'' var. ''ciliaris'' (Retzius) Parlatore<ref name=weakley>Weakley, A.S. 2020. Flora of the Southeastern United States. Edition of 20 October 2020. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
+ | |||
+ | Varieties: none<ref name=weakley/> | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perennial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perennial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 14:34, 25 May 2023
Digitaria ciliaris | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida - Monocotyledons |
Order: | Cyperales |
Family: | Poaceae |
Genus: | Digitaria |
Species: | D. ciliaris |
Binomial name | |
Digitaria ciliaris (Retzius) Köler | |
Natural range of Digitaria ciliaris from USDA NRCS [1]. |
Common name: southern crab grass
Contents
Taxonomic Notes
Synonyms: Digitaria sanguinalis var. ciliaris (Retzius) Parlatore[1]
Varieties: none[1]