Difference between revisions of "Carex comosa"
(→Ecology) |
|||
Line 25: | Line 25: | ||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
− | + | ===Habitat=== | |
+ | ''C. comosa'' occurs in wet mucky soil along lake shores, river banks, swamps, and pond margins. ''C. comosa'' can grow in shady conditions in loamy or sandy soil, in shallow water, and even on decaying stumps. ''C. comosa'' has been seen distributed in some disturbed areas like roadsides and ditches.<ref name = fsu> Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: May 2023. Collectors: Loran C. Anderson, W Baker, Kurt E. Blum, David A. Breil, D. Burch, Richard Carter, Susanne Cooper, Robert K. Godfrey, Bruce Hansen, Wayne D. Longbottom, D. L. Martin, Sidney McDaniel, J. C. McKenzie, Gil Nelson, Roger D. Redden, G. Robinson, J. Daniel Saffer, and Richard P. Wunderlin. States and counties: Delaware: Sussex. Florida: Bay, Jefferson, Madison, Marion Leon, Levy, Pasco, Taylor, Wabash, Wakulla, and Washington. Georgia: Tarboro. South Carolina: Claredon. </ref> | ||
+ | |||
+ | Species associated with ''C. comosa'' include ''Juncus gymnocarpus'', ''Nelumbo nucifera'', ''[[Fraxinus caroliniana]]'', ''[[Burmannia biflora]]'', ''Uticularia'' sp., ''Cephelathus occidentalis'', ''[[Acer rubrum]]'', ''Myrica cerifera'', ''Scirpus cyperinus'', ''salix'' sp., ''Taxodium ascendens'', and ''Panicum hemitomum''. | ||
<!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | <!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> |
Revision as of 14:37, 19 May 2023
Carex comosa | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida - Monocotyledons |
Order: | Cyperales |
Family: | Cyperaceae |
Genus: | Carex |
Species: | C. comosa |
Binomial name | |
Carex comosa Boott | |
Natural range of Carex comosa from USDA NRCS Plants Database. |
Common name: longhair sedge
Contents
Taxonomic Notes
Synonyms:
Description
Distribution
Ecology
Habitat
C. comosa occurs in wet mucky soil along lake shores, river banks, swamps, and pond margins. C. comosa can grow in shady conditions in loamy or sandy soil, in shallow water, and even on decaying stumps. C. comosa has been seen distributed in some disturbed areas like roadsides and ditches.[1]
Species associated with C. comosa include Juncus gymnocarpus, Nelumbo nucifera, Fraxinus caroliniana, Burmannia biflora, Uticularia sp., Cephelathus occidentalis, Acer rubrum, Myrica cerifera, Scirpus cyperinus, salix sp., Taxodium ascendens, and Panicum hemitomum.
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
- ↑ Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: May 2023. Collectors: Loran C. Anderson, W Baker, Kurt E. Blum, David A. Breil, D. Burch, Richard Carter, Susanne Cooper, Robert K. Godfrey, Bruce Hansen, Wayne D. Longbottom, D. L. Martin, Sidney McDaniel, J. C. McKenzie, Gil Nelson, Roger D. Redden, G. Robinson, J. Daniel Saffer, and Richard P. Wunderlin. States and counties: Delaware: Sussex. Florida: Bay, Jefferson, Madison, Marion Leon, Levy, Pasco, Taylor, Wabash, Wakulla, and Washington. Georgia: Tarboro. South Carolina: Claredon.